2023 | 2024 |
|
|||||
---|---|---|---|---|---|---|---|
|
|
||||||
1. | Overall Crime | 90 276 | 94 747 | + | 4 471 | + | 5.0 |
2. | Violent Crime | 10 122 | 10 485 | + | 363 | + | 3.6 |
3. | Homicide(1) | 28 | 19 | - | 9 | - | 32.1 |
4. | All Robberies(1), including : | 97 | 90 | - | 7 | - | 7.2 |
- Robbery with Firearms | - | - | - | - | |||
- Robbery with Arms (Stun Guns) | - | - | - | - | |||
- Robbery with Pistol Like Object | 1 | 1 | 0 | 0 | |||
- Bank Robbery | - | - | - | - | |||
- Goldsmith/Watch Shop Robberies | 7 | 2 | - | 5 | - | 71.4 | |
5. | Burglary | 1 354 | 1 220 | - | 134 | - | 9.9 |
6. | Wounding and Serious Assault(1) | 3 636 | 3 614 | - | 22 | - | 0.6 |
- Wounding | 558 | 509 | - | 49 | - | 8.8 | |
- Serious Assault | 3 078 | 3 105 | + | 27 | + | 0.9 | |
7. | Serious Drug Offences | 1 153 | 1 114 | - | 39 | - | 3.4 |
8. | Criminal Intimidation(1) | 1 505 | 1 420 | - | 85 | - | 5.6 |
9. | Blackmail(1) | 2 659 | 3 031 | + | 372 | + | 14.0 |
10. | Arson(1) | 250 | 234 | - | 16 | - | 6.4 |
11. | Rape(1) | 67 | 77 | + | 10 | + | 14.9 |
12. | Indecent Assault(1) | 1 162 | 1 185 | + | 23 | + | 2.0 |
13. | All Thefts, including : | 23 135 | 22 433 | - | 702 | - | 3.0 |
- Snatching | 81 | 64 | - | 17 | - | 21.0 | |
- Pickpocketing | 673 | 476 | - | 197 | - | 29.3 | |
- Shop Theft | 8 221 | 8 764 | + | 543 | + | 6.6 | |
- Theft from Vehicle | 847 | 540 | - | 307 | - | 36.2 | |
- Miscellaneous Thefts | 12 470 | 11 811 | - | 659 | - | 5.3 | |
- Missing Motor Vehicles | (529) | (389) | - | 140 | - | 26.5 | |
14. | Deception | 39 824 | 44 480 | + | 4 656 | + | 11.7 |
15. | Criminal Damage | 5 298 | 4 694 | - | 604 | - | 11.4 |
16. | Triad-related Crimes | 2 334 | 2 325 | - | 9 | - | 0.4 |
17. | Domestic Violence Crimes | 1 235 | 1 163 | - | 72 | - | 5.8 |
18. | Persons Arrested for Crime | ||||||
- Juveniles (aged 10 - 15) | 1 035 | 946 | - | 89 | - | 8.6 | |
- Young Persons (aged 16 - 20) | 2 006 | 1 894 | - | 112 | - | 5.6 | |
- Mainland Illegal Immigrants | 78 | 38 | - | 40 | - | 51.3 | |
- Visitors (Mainland) | 1 548 | 2 161 | + | 613 | + | 39.6 | |
- Visitors (Others) | 1 123 | 1 254 | + | 131 | + | 11.7 |
Note :