Jan-Mar 2024 |
Jan-Mar 2025 |
with Jan-Mar 2024 |
|||||
---|---|---|---|---|---|---|---|
|
|
||||||
1. | Overall Crime | 21 395 | 20 756 | - | 639 | - | 3.0 |
2. | Violent Crime | 2 413 | 2 096 | - | 317 | - | 13.1 |
3. | Homicide(1) | 3 | 5 | + | 2 | + | 66.7 |
4. | All Robberies(1), including : | 21 | 17 | - | 4 | - | 19.0 |
- Robbery with Firearms | - | - | - | - | |||
- Robbery with Arms (Stun Guns) | - | - | - | - | |||
- Robbery with Pistol Like Object | - | - | - | - | |||
- Bank Robbery | - | - | - | - | |||
- Goldsmith/Watch Shop Robberies | 1 | 1 | 0 | 0 | |||
5. | Burglary | 340 | 274 | - | 66 | - | 19.4 |
6. | Wounding and Serious Assault(1) | 895 | 757 | - | 138 | - | 15.4 |
- Wounding | 134 | 106 | - | 28 | - | 20.9 | |
- Serious Assault | 761 | 651 | - | 110 | - | 14.5 | |
7. | Serious Drug Offences | 272 | 290 | + | 18 | + | 6.6 |
8. | Criminal Intimidation(1) | 355 | 342 | - | 13 | - | 3.7 |
9. | Blackmail(1) | 625 | 456 | - | 169 | - | 27.0 |
10. | Arson(1) | 66 | 62 | - | 4 | - | 6.1 |
11. | Rape(1) | 12 | 13 | + | 1 | + | 8.3 |
12. | Indecent Assault(1) | 263 | 255 | - | 8 | - | 3.0 |
13. | All Thefts, including : | 5 830 | 5 152 | - | 678 | - | 11.6 |
- Snatching | 12 | 15 | + | 3 | + | 25.0 | |
- Pickpocketing | 162 | 78 | - | 84 | - | 51.9 | |
- Shop Theft | 2 182 | 2 037 | - | 145 | - | 6.6 | |
- Theft from Vehicle | 143 | 156 | + | 13 | + | 9.1 | |
- Miscellaneous Thefts | 3 176 | 2 627 | - | 549 | - | 17.3 | |
- Missing Motor Vehicles | (79) | (161) | + | 82 | + | 103.8 | |
14. | Deception | 8 966 | 9 487 | + | 521 | + | 5.8 |
15. | Criminal Damage | 1 204 | 983 | - | 221 | - | 18.4 |
16. | Triad-related Crimes | 472 | 395 | - | 77 | - | 16.3 |
17. | Domestic Violence Crimes | 265 | 242 | - | 23 | - | 8.7 |
18. | Persons Arrested for Crime | ||||||
- Juveniles (aged 10 - 15) | 243 | 266 | + | 23 | + | 9.5 | |
- Young Persons (aged 16 - 20) | 461 | 355 | - | 106 | - | 23.0 | |
- Mainland Illegal Immigrants | 9 | 18 | + | 9 | + | 100.0 | |
- Visitors (Mainland) | 369 | 468 | + | 99 | + | 26.8 | |
- Visitors (Others) | 262 | 283 | + | 21 | + | 8.0 |
Note :