| Jan-Sep 2024 |
Jan-Sep 2025 |
|
|||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| 1. | Overall Crime | 70 015 | 66 585 | - | 3 430 | - | 4.9 |
| 2. | Violent Crime | 7 850 | 6 559 | - | 1 291 | - | 16.4 |
| 3. | Homicide(1) | 15 | 19 | + | 4 | + | 26.7 |
| 4. | All Robberies(1), including : | 74 | 44 | - | 30 | - | 40.5 |
| - Robbery with Firearms | - | - | - | - | |||
| - Robbery with Arms (Stun Guns) | - | - | - | - | |||
| - Robbery with Pistol Like Object | 1 | - | - | 1 | - | 100.0 | |
| - Bank Robbery | - | 1 | + | 1 | - | ||
| - Goldsmith/Watch Shop Robberies | 2 | 2 | 0 | 0 | |||
| 5. | Burglary | 946 | 611 | - | 335 | - | 35.4 |
| 6. | Wounding and Serious Assault(1) | 2 727 | 2 492 | - | 235 | - | 8.6 |
| - Wounding | 397 | 355 | - | 42 | - | 10.6 | |
| - Serious Assault | 2 330 | 2 137 | - | 193 | - | 8.3 | |
| 7. | Serious Drug Offences | 853 | 935 | + | 82 | + | 9.6 |
| 8. | Criminal Intimidation(1) | 1 052 | 1 056 | + | 4 | + | 0.4 |
| 9. | Blackmail(1) | 2 258 | 1 343 | - | 915 | - | 40.5 |
| 10. | Arson(1) | 170 | 160 | - | 10 | - | 5.9 |
| 11. | Rape(1) | 60 | 52 | - | 8 | - | 13.3 |
| 12. | Indecent Assault(1) | 883 | 882 | - | 1 | - | 0.1 |
| 13. | All Thefts, including : | 17 101 | 15 119 | - | 1 982 | - | 11.6 |
| - Snatching | 48 | 39 | - | 9 | - | 18.8 | |
| - Pickpocketing | 383 | 155 | - | 228 | - | 59.5 | |
| - Shop Theft | 6 704 | 6 011 | - | 693 | - | 10.3 | |
| - Theft from Vehicle | 403 | 358 | - | 45 | - | 11.2 | |
| - Miscellaneous Thefts | 8 983 | 7 985 | - | 998 | - | 11.1 | |
| - Missing Motor Vehicles | (276) | (369) | + | 93 | + | 33.7 | |
| 14. | Deception | 32 120 | 32 142 | + | 22 | + | 0.1 |
| 15. | Criminal Damage | 3 565 | 2 792 | - | 773 | - | 21.7 |
| 16. | Triad-related Crimes | 1 542 | 1 346 | - | 196 | - | 12.7 |
| 17. | Domestic Violence Crimes | 876 | 869 | - | 7 | - | 0.8 |
| 18. | Persons Arrested for Crime | ||||||
| - Juveniles (aged 10 - 15) | 728 | 734 | + | 6 | + | 0.8 | |
| - Young Persons (aged 16 - 20) | 1 412 | 1 196 | - | 216 | - | 15.3 | |
| - Mainland Illegal Immigrants | 24 | 37 | + | 13 | + | 54.2 | |
| - Visitors (Mainland) | 1 481 | 1 522 | + | 41 | + | 2.8 | |
| - Visitors (Others) | 910 | 914 | + | 4 | + | 0.4 | |
Note :