Updated Organisation Chart of Hong Kong Police Force Directorate |
||||
|
||||
CP Tsang Yam-pui | ||||
DCP OPS Lee Ming-kwai | ||||
DCP MAN Fung Siu-yuen | ||||
D OPS Tang King-shing | ||||
D C&S Chau Foo-cheong | ||||
DPT Foo Tsun-kong | ||||
DMS Yam Tat-wing | ||||
DFAP Ng Sek-hon | ||||
ACP OPS Fok Man-kwan | ||||
Acting ACP SUP Koo Sii-hong | ||||
ACP Crime Lo Yik-kee | ||||
ACP Security Tang Hau-sing | ||||
ACP Training David Thomas | ||||
ACP Personnel Chan Wai-ki | ||||
ACP IS Tsang Wai-hung | ||||
ACP SQ Wong Doon-yee | ||||
Financial Controller Cheng Chan Ching-ling | ||||
Police Civil Secretary Anthony Height | ||||
RC HKI Chung Hiu-pang | ||||
RC KE Mak Man-poon | ||||
RC KW Mike Dowie | ||||
RC NTN Steve Chandler | ||||
RC NTS Bonnie Smith | ||||
RC MAR Cheung Chi-shum | ||||
|
||||
<<Back to Photo Features>> <<Back to Top>> |