2013 |
2014 |
2014 Compared with 2013 | |||||
---|---|---|---|---|---|---|---|
Numerical | Percentage | ||||||
1. | Overall Crime | 72 911 | 67 740 | - | 5 171 | - | 7.1 |
2. | Overall Crime Rate (1) | 1 014 | 936 | - | 78 | - | 7.7 |
3. | Overall Crime Detection Rate | 43.2% | 43.4% | + 0.2 percentage point | |||
4. | Violent Crime | 12 153 | 11 073 | - | 1 080 | - | 8.9 |
5. | Violent Crime Rate (1) | 169 | 153 | - | 16 | - | 9.5 |
6. | Violent Crime Detection Rate | 64.5% | 61.9% | - 2.6 percentage points | |||
7. | Homicide (2) | 62 | 27 | - | 35 | - | 56.5 |
8. | All Robberies (2), including : | 500 | 309 | - | 191 | - | 38.2 |
- Robbery with Firearms | - | - | - | - | |||
- Robbery with Arms (Stun Guns) | - | 5 | + | 5 | - | ||
- Robbery with Pistol Like Object | 6 | 3 | - | 3 | - | 50.0 | |
- Bank Robbery | 4 | 7 | + | 3 | + | 75.0 | |
- Goldsmith/Watch Shop Robberies | 4 | 4 | 0 | 0.0 | |||
9. | Burglary | 3 573 | 2 700 | - | 873 | - | 24.4 |
10. | Wounding and Serious Assault (2) | 6 163 | 5 629 | - | 534 | - | 8.7 |
- Wounding | 1 457 | 1 342 | - | 115 | - | 7.9 | |
- Serious Assault | 4 706 | 4 287 | - | 419 | - | 8.9 | |
11. | Serious Drug Offences | 2 269 | 1 855 | - | 414 | - | 18.2 |
12. | Criminal Intimidation (2) | 1 958 | 1 862 | - | 96 | - | 4.9 |
13. | Blackmail (2) | 733 | 885 | + | 152 | + | 20.7 |
14. | Arson (2) | 439 | 394 | - | 45 | - | 10.3 |
15. | Rape (2) | 105 | 56 | - | 49 | - | 46.7 |
16. | Indecent Assault (2) | 1 463 | 1 115 | - | 348 | - | 23.8 |
17. | All Thefts, including : | 31 598 | 28 596 | - | 3 002 | - | 9.5 |
- Snatching | 346 | 265 | - | 81 | - | 23.4 | |
- Pickpocketing | 1 467 | 1 077 | - | 390 | - | 26.6 | |
- Shop Theft | 8 919 | 8 995 | + | 76 | + | 0.9 | |
- Theft from Vehicle | 1 173 | 975 | - | 198 | - | 16.9 | |
- Miscellaneous Thefts | 18 414 | 16 122 | - | 2 292 | - | 12.4 | |
- Missing Motor Vehicles | (592) | (567) | - | 25 | - | 4.2 | |
18. | Deception | 7 518 | 8 861 | + | 1 343 | + | 17.9 |
19. | Criminal Damage | 6 409 | 5 875 | - | 534 | - | 8.3 |
20. | Triad-related Crimes | 2 035 | 1 643 | - | 392 | - | 19.3 |
21. | Domestic Violence Crimes | 1 870 | 1 669 | - | 201 | - | 10.7 |
22. | Persons Arrested for Crime | ||||||
- Juveniles (aged 10 - 15) | 2 083 | 1 510 | - | 573 | - | 27.5 | |
- Young Persons (aged 16 - 20) | 3 314 | 2 814 | - | 500 | - | 15.1 | |
- Mainland Illegal Immigrants | 110 | 83 | - | 27 | - | 24.5 | |
- Visitors (Mainland) (3) | 1 342 | 1 446 | + | 104 | + | 7.7 | |
- Visitors (Others) (3) | 1 463 | 1 670 | + | 207 | + | 14.1 | |
23. | Drug Seizures (4) : | ||||||
- Heroin (kg) | 56 | 49* | - | 7 | - | 12.5 | |
- Cannabis (kg) | 85 | 91* | + | 6 | + | 7.1 | |
- Methamphetamine (Ice) (kg) | 141 | 611* | + | 470 | + | 333.3 | |
- Ketamine (kg) | 226 | 382* | + | 156 | + | 69.0 | |
- Cocaine (kg) | 269 | 181* | - | 88 | - | 32.7 | |
- Ecstasy-type (tablet) | 1 405 | 1 410* | + | 5 | + | 0.4 |
Note :