|
|
|
|||||
---|---|---|---|---|---|---|---|
|
|
||||||
1. | Overall Crime | 54 225 | 59 225 | + | 5 000 | + | 9.2 |
2. | Overall Crime Rate (1) | 728 | 787 | + | 59 | + | 8.1 |
3. | Overall Crime Detection Rate | 46.5% | 37.1% | - 9.4 percentage points | |||
4. | Violent Crime | 8 884 | 9 690 | + | 806 | + | 9.1 |
5. | Violent Crime Rate (1) | 119 | 129 | + | 10 | + | 8.4 |
6. | Violent Crime Detection Rate | 65.1% | 51.3% | - 13.8 percentage points | |||
7. | Homicide (2)(3) | 48 | 24 | - | 24 | - | 50.0 |
8. | All Robberies (3), including : | 147 | 210 | + | 63 | + | 42.9 |
- Robbery with Firearms | - | - | - | - | |||
- Robbery with Arms (Stun Guns) | - | 1 | + | 1 | - | ||
- Robbery with Pistol Like Object | 4 | 6 | + | 2 | + | 50.0 | |
- Bank Robbery | 1 | 2 | + | 1 | + | 100.0 | |
- Goldsmith/Watch Shop Robberies | 5 | 19 | + | 14 | + | 280.0 | |
9. | Burglary | 1 575 | 2 394 | + | 819 | + | 52.0 |
10. | Wounding and Serious Assault (3) | 4 593 | 4 932 | + | 339 | + | 7.4 |
- Wounding | 1 008 | 1 030 | + | 22 | + | 2.2 | |
- Serious Assault | 3 585 | 3 902 | + | 317 | + | 8.8 | |
11. | Serious Drug Offences | 1 399 | 740 | - | 659 | - | 47.1 |
12. | Criminal Intimidation (3) | 1 512 | 1 180 | - | 332 | - | 22.0 |
13. | Blackmail (3) | 635 | 415 | - | 220 | - | 34.6 |
14. | Arson (3) | 290 | 927 | + | 637 | + | 219.7 |
15. | Rape (3) | 63 | 50 | - | 13 | - | 20.6 |
16. | Indecent Assault (3) | 1 099 | 982 | - | 117 | - | 10.6 |
17. | All Thefts, including : | 21 309 | 20 761 | - | 548 | - | 2.6 |
- Snatching | 119 | 181 | + | 62 | + | 52.1 | |
- Pickpocketing | 740 | 559 | - | 181 | - | 24.5 | |
- Shop Theft | 7 804 | 7 008 | - | 796 | - | 10.2 | |
- Theft from Vehicle | 853 | 1 290 | + | 437 | + | 51.2 | |
- Miscellaneous Thefts | 10 962 | 10 657 | - | 305 | - | 2.8 | |
- Missing Motor Vehicles | (438) | (666) | + | 228 | + | 52.1 | |
18. | Deception | 8 372 | 8 216 | - | 156 | - | 1.9 |
19. | Criminal Damage | 4 860 | 7 489 | + | 2 629 | + | 54.1 |
20. | Triad-related Crimes | 1 715 | 1 353 | - | 362 | - | 21.1 |
21. | Domestic Violence Crimes | 1 413 | 1 115 | - | 298 | - | 21.1 |
22. | Persons Arrested for Crime | ||||||
- Juveniles (aged 10 - 15) | 928 | 1 140 | + | 212 | + | 22.8 | |
- Young Persons (aged 16 - 20) | 1 841 | 3 128 | + | 1 287 | + | 69.9 | |
- Mainland Illegal Immigrants | 53 | 41 | - | 12 | - | 22.6 | |
- Visitors (Mainland) (4) | 1 631 | 1 536 | - | 95 | - | 5.8 | |
- Visitors (Others) (4) | 1 902 | 1 201 | - | 701 | - | 36.9 | |
23. | Drug Seizures (5) : | ||||||
- Heroin (kg) | 49 | 62* | + | 13 | + | 26.5 | |
- Cannabis (kg) | 515 | 402* | - | 113 | - | 21.9 | |
- Methamphetamine (Ice) (kg) | 172 | 410* | + | 238 | + | 138.4 | |
- Ketamine (kg) | 119 | 388* | + | 269 | + | 226.1 | |
- Cocaine (kg) | 538 | 1 317* | + | 779 | + | 144.8 | |
- Ecstasy-type (tablet) | 57 275 | 34 376* | - | 22 899 | - | 40.0 | |
- Ecstasy-type (kg) | 1 | 328* | + | 327 | + | 32 700.0 |
Notes :