2021 |
2022 |
|
|||||
---|---|---|---|---|---|---|---|
|
|
||||||
1. | Overall Crime | 64 428 | 70 048 | + | 5 620 | + | 8.7 |
2. | Overall Crime Rate (1) | 869 | 961 | + | 92 | + | 10.6 |
3. | Overall Crime Detection Rate | 38.5% | 35.2% | - 3.3 percentage points | |||
4. | Violent Crime | 9 587 | 8 830 | - | 757 | - | 7.9 |
5. | Violent Crime Rate (1) | 129 | 121 | - | 8 | - | 6.2 |
6. | Violent Crime Detection Rate | 56.5% | 55.4% | - 1.1 percentage points | |||
7. | Homicide (2) | 23 | 30 | + | 7 | + | 30.4 |
8. | All Robberies (2), including : | 123 | 77 | - | 46 | - | 37.4 |
- Robbery with Firearms | - | - | - | - | |||
- Robbery with Arms (Stun Guns) | - | - | - | - | |||
- Robbery with Pistol Like Object | - | 2 | + | 2 | - | ||
- Bank Robbery | - | 1 | + | 1 | - | ||
- Goldsmith/Watch Shop Robberies | 1 | 3 | + | 2 | + | 200.0 | |
9. | Burglary | 1 472 | 886 | - | 586 | - | 39.8 |
10. | Wounding and Serious Assault (2) | 4 124 | 3 614 | - | 510 | - | 12.4 |
- Wounding | 732 | 565 | - | 167 | - | 22.8 | |
- Serious Assault | 3 392 | 3 049 | - | 343 | - | 10.1 | |
11. | Serious Drug Offences | 1 570 | 1 436 | - | 134 | - | 8.5 |
12. | Criminal Intimidation (2) | 1 604 | 1 361 | - | 243 | - | 15.1 |
13. | Blackmail (2) | 1 592 | 1 826 | + | 234 | + | 14.7 |
14. | Arson (2) | 315 | 255 | - | 60 | - | 19.0 |
15. | Rape (2) | 79 | 53 | - | 26 | - | 32.9 |
16. | Indecent Assault (2) | 1 018 | 953 | - | 65 | - | 6.4 |
17. | All Thefts, including : | 19 065 | 18 256 | - | 809 | - | 4.2 |
- Snatching | 79 | 64 | - | 15 | - | 19.0 | |
- Pickpocketing | 313 | 185 | - | 128 | - | 40.9 | |
- Shop Theft | 7 187 | 6 436 | - | 751 | - | 10.4 | |
- Theft from Vehicle | 904 | 752 | - | 152 | - | 16.8 | |
- Miscellaneous Thefts | 9 732 | 9 728 | - | 4 | - | 0.0 | |
- Missing Motor Vehicles | (535) | (769) | + | 234 | + | 43.7 | |
18. | Deception | 19 249 | 27 923 | + | 8 674 | + | 45.1 |
19. | Criminal Damage | 5 709 | 5 172 | - | 537 | - | 9.4 |
20. | Triad-related Crimes | 1 888 | 2 554 | + | 666 | + | 35.3 |
21. | Domestic Violence Crimes | 1 196 | 1 128 | - | 68 | - | 5.7 |
22. | Persons Arrested for Crime | ||||||
- Juveniles (aged 10 - 15) | 1 114 | 985 | - | 129 | - | 11.6 | |
- Young Persons (aged 16 - 20) | 1 907 | 1 789 | - | 118 | - | 6.2 | |
- Mainland Illegal Immigrants | 136 | 65 | - | 71 | - | 52.2 | |
- Visitors (Mainland) | 251 | 266 | + | 15 | + | 6.0 | |
- Visitors (Others) | 1 012 | 784 | - | 228 | - | 22.5 | |
23. | Drug Seizures (3) : | ||||||
- Heroin (kg) | 410 | 327 * | - | 83 | - | 20.2 | |
- Cannabis (kg) | 1 302 | 2 673 * | + | 1 371 | + | 105.3 | |
- Methamphetamine (Ice) (kg) | 982 | 1 796 * | + | 814 | + | 82.9 | |
- Ketamine (kg) | 1 302 | 838 * | - | 464 | - | 35.6 | |
- Cocaine (kg) | 1 079 | 2 271 * | + | 1 192 | + | 110.5 | |
- Ecstasy-type (tablet) | 44 221 | 28 491 * | - | 15 730 | - | 35.6 |
Notes :
* Provisional figures (pending confirmation by the Government Laboratory).