Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2021
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 19 |
Serious | 36 | 23 | 44 | 34 | 30 | 37 | 30 | 21 | 23 | 21 | 38 | 32 | 369 | |
Slight | 167 | 151 | 166 | 175 | 195 | 223 | 225 | 239 | 241 | 235 | 216 | 248 | 2 481 | |
Total | 206 | 176 | 210 | 210 | 225 | 261 | 257 | 260 | 267 | 259 | 255 | 283 | 2 869 | |
KE | Fatal | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 16 |
Serious | 26 | 20 | 19 | 21 | 32 | 19 | 27 | 22 | 21 | 8 | 17 | 12 | 244 | |
Slight | 202 | 196 | 211 | 212 | 250 | 206 | 203 | 218 | 224 | 220 | 234 | 232 | 2 608 | |
Total | 228 | 216 | 230 | 235 | 283 | 227 | 231 | 241 | 246 | 231 | 252 | 248 | 2 868 | |
KW | Fatal | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 15 |
Serious | 7 | 7 | 10 | 19 | 13 | 9 | 12 | 3 | 5 | 4 | 7 | 1 | 97 | |
Slight | 224 | 239 | 252 | 244 | 315 | 304 | 285 | 303 | 286 | 288 | 299 | 298 | 3 337 | |
Total | 233 | 247 | 262 | 265 | 328 | 314 | 298 | 307 | 294 | 293 | 307 | 301 | 3 449 | |
NTS | Fatal | 0 | 4 | 3 | 1 | 0 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 21 |
Serious | 41 | 46 | 41 | 28 | 41 | 46 | 32 | 25 | 38 | 36 | 36 | 29 | 439 | |
Slight | 250 | 255 | 264 | 300 | 296 | 284 | 283 | 270 | 288 | 293 | 338 | 310 | 3 431 | |
Total | 291 | 305 | 308 | 329 | 337 | 333 | 316 | 298 | 328 | 331 | 375 | 340 | 3 891 | |
NTN | Fatal | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 1 | 23 |
Serious | 73 | 90 | 73 | 64 | 58 | 49 | 59 | 53 | 67 | 54 | 23 | 12 | 675 | |
Slight | 332 | 311 | 352 | 368 | 351 | 296 | 334 | 333 | 318 | 318 | 377 | 366 | 4 056 | |
Total | 407 | 403 | 427 | 432 | 411 | 346 | 395 | 390 | 387 | 375 | 402 | 379 | 4 754 | |
Total | Fatal | 7 | 9 | 5 | 6 | 3 | 8 | 7 | 9 | 11 | 12 | 6 | 11 | 94 |
Serious | 183 | 186 | 187 | 166 | 174 | 160 | 160 | 124 | 154 | 123 | 121 | 86 | 1 824 | |
Slight | 1 175 | 1 152 | 1 245 | 1 299 | 1 407 | 1 313 | 1 330 | 1 363 | 1 357 | 1 354 | 1 464 | 1 454 | 15 913 | |
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2021
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 19 |
Serious | 36 | 23 | 46 | 34 | 30 | 37 | 32 | 23 | 23 | 22 | 39 | 36 | 381 | |
Slight | 197 | 182 | 191 | 221 | 222 | 262 | 265 | 279 | 286 | 274 | 256 | 303 | 2 938 | |
Total | 236 | 207 | 237 | 256 | 252 | 300 | 299 | 302 | 312 | 299 | 296 | 342 | 3 338 | |
KE | Fatal | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 5 | 17 |
Serious | 26 | 20 | 20 | 21 | 34 | 19 | 30 | 24 | 22 | 9 | 17 | 13 | 255 | |
Slight | 240 | 243 | 272 | 258 | 322 | 263 | 248 | 266 | 283 | 277 | 277 | 306 | 3 255 | |
Total | 266 | 263 | 292 | 281 | 357 | 284 | 279 | 291 | 306 | 289 | 295 | 324 | 3 527 | |
KW | Fatal | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 15 |
Serious | 7 | 7 | 10 | 19 | 13 | 10 | 13 | 3 | 5 | 5 | 7 | 1 | 100 | |
Slight | 272 | 283 | 284 | 319 | 418 | 379 | 341 | 360 | 357 | 339 | 357 | 369 | 4 078 | |
Total | 281 | 291 | 294 | 340 | 431 | 390 | 355 | 364 | 365 | 345 | 365 | 372 | 4 193 | |
NTS | Fatal | 0 | 4 | 3 | 1 | 0 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 21 |
Serious | 42 | 48 | 41 | 32 | 46 | 57 | 35 | 26 | 39 | 36 | 38 | 31 | 471 | |
Slight | 320 | 318 | 310 | 371 | 370 | 371 | 370 | 341 | 357 | 390 | 417 | 374 | 4 309 | |
Total | 362 | 370 | 354 | 404 | 416 | 431 | 406 | 370 | 398 | 428 | 456 | 406 | 4 801 | |
NTN | Fatal | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 5 | 2 | 4 | 2 | 1 | 25 |
Serious | 74 | 91 | 75 | 64 | 59 | 50 | 61 | 59 | 68 | 61 | 26 | 12 | 700 | |
Slight | 419 | 441 | 484 | 441 | 434 | 384 | 428 | 442 | 394 | 390 | 464 | 446 | 5 167 | |
Total | 495 | 534 | 561 | 505 | 495 | 435 | 491 | 506 | 464 | 455 | 492 | 459 | 5 892 | |
Total | Fatal | 7 | 9 | 5 | 6 | 3 | 8 | 7 | 10 | 11 | 13 | 6 | 12 | 97 |
Serious | 185 | 189 | 192 | 170 | 182 | 173 | 171 | 135 | 157 | 133 | 127 | 93 | 1 907 | |
1 448 | 1 467 | 1 541 | 1 610 | 1 766 | 1 659 | 1 652 | 1 688 | 1 677 | 1 670 | 1 771 | 1 798 | 19 747 | ||
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North