Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 1 | 0 | 2 | 3 | |||||||||
Serious | 14 | 9 | 1 | 24 | ||||||||||
Slight | 219 | 175 | 203 | 597 | ||||||||||
Total | 234 | 184 | 206 | 624 | ||||||||||
KE | Fatal | 4 | 3 | 1 | 8 | |||||||||
Serious | 5 | 1 | 2 | 8 | ||||||||||
Slight | 221 | 184 | 192 | 597 | ||||||||||
Total | 230 | 188 | 195 | 613 | ||||||||||
KW | Fatal | 2 | 0 | 1 | 3 | |||||||||
Serious | 3 | 2 | 0 | 5 | ||||||||||
Slight | 270 | 177 | 200 | 647 | ||||||||||
Total | 275 | 179 | 201 | 655 | ||||||||||
NTS | Fatal | 2 | 2 | 1 | 5 | |||||||||
Serious | 10 | 7 | 3 | 20 | ||||||||||
Slight | 346 | 258 | 266 | 870 | ||||||||||
Total | 358 | 267 | 270 | 895 | ||||||||||
NTN | Fatal | 1 | 2 | 1 | 4 | |||||||||
Serious | 3 | 1 | 2 | 6 | ||||||||||
Slight | 304 | 238 | 232 | 774 | ||||||||||
Total | 308 | 241 | 235 | 784 | ||||||||||
Total | Fatal | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Serious | 35 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | |
Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-04-02.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 1 | 0 | 2 | 3 | |||||||||
Serious | 14 | 9 | 1 | 24 | ||||||||||
Slight | 257 | 200 | 230 | 687 | ||||||||||
Total | 272 | 209 | 233 | 714 | ||||||||||
KE | Fatal | 4 | 3 | 1 | 8 | |||||||||
Serious | 5 | 1 | 2 | 8 | ||||||||||
Slight | 268 | 217 | 238 | 723 | ||||||||||
Total | 277 | 221 | 241 | 739 | ||||||||||
KW | Fatal | 4 | 0 | 1 | 5 | |||||||||
Serious | 5 | 2 | 0 | 7 | ||||||||||
Slight | 331 | 214 | 234 | 779 | ||||||||||
Total | 340 | 216 | 235 | 791 | ||||||||||
NTS | Fatal | 2 | 2 | 1 | 5 | |||||||||
Serious | 10 | 8 | 3 | 21 | ||||||||||
Slight | 432 | 309 | 335 | 1 076 | ||||||||||
Total | 444 | 319 | 339 | 1 102 | ||||||||||
NTN | Fatal | 1 | 2 | 1 | 4 | |||||||||
Serious | 3 | 2 | 12 | 17 | ||||||||||
Slight | 395 | 283 | 290 | 968 | ||||||||||
Total | 399 | 287 | 303 | 989 | ||||||||||
Total | Fatal | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Serious | 37 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | |
Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-04-02.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North