Number of Traffic Accidents with Person Injury (TAPI) by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 0 | 0 | |||||||||||
Serious | 6 | 6 | ||||||||||||
Slight | 226 | 226 | ||||||||||||
Total | 232 | 232 | ||||||||||||
KE | Fatal | 4 | 4 | |||||||||||
Serious | 3 | 3 | ||||||||||||
Slight | 207 | 207 | ||||||||||||
Total | 214 | 214 | ||||||||||||
KW | Fatal | 2 | 2 | |||||||||||
Serious | 1 | 1 | ||||||||||||
Slight | 169 | 169 | ||||||||||||
Total | 172 | 172 | ||||||||||||
NTS | Fatal | 2 | 2 | |||||||||||
Serious | 1 | 1 | ||||||||||||
Slight | 223 | 223 | ||||||||||||
Total | 226 | 226 | ||||||||||||
NTN | Fatal | 1 | 1 | |||||||||||
Serious | 0 | 0 | ||||||||||||
Slight | 225 | 225 | ||||||||||||
Total | 226 | 226 | ||||||||||||
Total | Fatal | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Serious | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-02-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North
Number of Traffic Casualties by Police Region by Month in 2025
Severity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKI | Fatal | 0 | 0 | |||||||||||
Serious | 6 | 6 | ||||||||||||
Slight | 263 | 263 | ||||||||||||
Total | 269 | 269 | ||||||||||||
KE | Fatal | 4 | 4 | |||||||||||
Serious | 3 | 3 | ||||||||||||
Slight | 247 | 247 | ||||||||||||
Total | 254 | 254 | ||||||||||||
KW | Fatal | 4 | 4 | |||||||||||
Serious | 3 | 3 | ||||||||||||
Slight | 200 | 200 | ||||||||||||
Total | 207 | 207 | ||||||||||||
NTS | Fatal | 2 | 2 | |||||||||||
Serious | 1 | 1 | ||||||||||||
Slight | 271 | 271 | ||||||||||||
Total | 274 | 274 | ||||||||||||
NTN | Fatal | 1 | 1 | |||||||||||
Serious | 0 | 0 | ||||||||||||
Slight | 281 | 281 | ||||||||||||
Total | 282 | 282 | ||||||||||||
Total | Fatal | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Serious | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Slight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provisional figures as at 2025-02-03.
Notes:
HKI - Hong Kong Island
KE - Kowloon East
KW - Kowloon West
NTS - New Territories South
NTN - New Territories North