Number of Traffic Enforcement by Quarter in 2020
| Type | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | TOTAL |
|---|---|---|---|---|---|
| FPT (Parking - Pol. 525) * | 508 361 | 648 437 | 739 928 | 811 143 | 2 707 869 |
| FPT (Moving - Pol. 570) | 119 766 | 115 300 | 117 093 | 119 798 | 471 957 |
| Summons / Arrest | 10 091 | 13 939 | 12 594 | 14 229 | 50 853 |
| Total | 638 218 | 777 676 | 869 615 | 945 170 | 3 230 679 |
Traffic Enforcement Statistics by Offences by Police Regions in 2020 (Jan-Dec)
| Offences | HKI | KE | KW | NTS | NTN | Others | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Offences by Pedestrians | 662 | 723 | 684 | 1 893 | 511 | 0 | 4 473 |
| 2 | Offences by Cyclists | 16 | 245 | 109 | 746 | 2 868 | 34 | 4 018 |
| 3 | Drink driving | 81 | 163 | 128 | 195 | 127 | 0 | 694 |
| 4 | Drug driving | 0 | 0 | 2 | 14 | 2 | 0 | 18 |
| 5 | Careless driving | 2 806 | 2 918 | 4 144 | 3 383 | 2 987 | 0 | 16 238 |
| 6 | Dangerous driving (includes causing death) | 83 | 155 | 405 | 131 | 204 | 0 | 978 |
| 7 | Insecure load | 27 | 125 | 13 | 628 | 169 | 0 | 962 |
| 8 | Overloading | 15 | 508 | 226 | 1 312 | 574 | 1 | 2 636 |
| 9 | Traffic signal offences | 6 090 | 8 393 | 22 848 | 5 447 | 11 376 | 2 | 54 156 |
| 10 | Traffic sign offences | 8 228 | 3 068 | 3 603 | 6 924 | 4 306 | 2 | 26 131 |
| 11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 1 573 | 3 311 | 766 | 11 431 | 6 838 | 0 | 23 919 |
| 12 | Failing to give precedence to pedestrian on zebra crossing | 20 | 99 | 52 | 249 | 17 | 0 | 437 |
| 13 | Double white line offences | 2 707 | 4 275 | 2 834 | 4 147 | 2 434 | 1 | 16 398 |
| 14 | Yellow stripe crossing | 103 | 6 | 36 | 4 | 9 | 0 | 158 |
| 15 | Box junction offence | 396 | 323 | 249 | 64 | 178 | 0 | 1 210 |
| 16 | U turn causing obstruction | 5 | 3 | 1 | 8 | 5 | 0 | 22 |
| 17 | Seatbelt offences | 397 | 657 | 696 | 2 731 | 1 242 | 0 | 5 723 |
| 18 | Soliciting passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Refusing hire | 6 | 5 | 0 | 1 | 4 | 0 | 16 |
| 20 | Overcharging | 6 | 3 | 4 | 7 | 2 | 0 | 22 |
| 21 | Taximeter offences | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| 22 | Driving in a motor race or speed trail | 0 | 0 | 0 | 2 | 5 | 0 | 7 |
| 23 | Speeding | 29 099 | 53 567 | 31 647 | 50 512 | 81 166 | 3 | 245 994 |
| 24 | Others | 21 449 | 15 828 | 18 550 | 38 488 | 24 240 | 32 | 118 587 |
| A1 | Grand total | 73 769 | 94 375 | 87 010 | 128 317 | 139 264 | 75 | |
| B1 | Total Pol. 525* | 599 218 | 489 901 | 631 593 | 512 831 | 474 326 | 0 | |
| 25 | Verbal warnings - Drivers | 244 | 3 356 | 7 852 | 3 820 | 8 379 | 0 | 23 651 |
| 26 | Verbal warnings - Cyclists | 0 | 0 | 6 | 417 | 317 | 0 | 740 |
| 27 | Verbal warnings - Pedestrians | 16 | 15 | 82 | 660 | 74 | 0 | 847 |
| C1 | Total Warnings | 260 | 3 371 | 7 940 | 4 897 | 8 770 | 0 | 25 238 |
Traffic Enforcement Statistics by Offences in 2020 (Jan-Dec)
| Offences | 2019 (Jan-Dec) |
2020 (Jan-Dec) |
+% change |
|
|---|---|---|---|---|
| 1 | Offences by Pedestrians | 10 746 | 4 473 | -58% |
| 2 | Offences by Cyclists | 2 350 | 4 018 | 71% |
| 3 | Drink driving | 688 | 694 | 0.9% |
| 4 | Drug driving | 8 | 18 | 125% |
| 5 | Careless driving | 18 128 | 16 238 | -10% |
| 6 | Dangerous driving (includes causing death) | 887 | 978 | 10% |
| 7 | Insecure load | 962 | 962 | 0.0% |
| 8 | Overloading | 1 922 | 2 636 | 37% |
| 9 | Traffic signal offences | 62 113 | 54 156 | -13% |
| 10 | Traffic sign offences | 27 513 | 26 131 | -5% |
| 11 | Using handheld mobile phone/telecommunications equipment while vehicle is in motion | 21 569 | 23 919 | 11% |
| 12 | Failing to give precedence to pedestrian on zebra crossing | 335 | 437 | 30% |
| 13 | Double white line offences | 14 734 | 16 398 | 11% |
| 14 | Yellow stripe crossing | 210 | 158 | -25% |
| 15 | Box junction offence | 1 354 | 1 210 | -11% |
| 16 | U turn causing obstruction | 29 | 22 | -24% |
| 17 | Seat belt offences | 6 080 | 5 723 | -6% |
| 18 | Soliciting passenger | 3 | 0 | -100% |
| 19 | Refusing hire | 59 | 16 | -73% |
| 20 | Overcharging | 51 | 22 | -57% |
| 21 | Taximeter offences | 9 | 13 | 44% |
| 22 | Driving in a motor race or speed trail | 0 | 7 | N.A. |
| 23 | Speeding | 216 346 | 245 994 | 14% |
| 24 | Others | 93 274 | 118 587 | 27% |
| A1 | Grand total | 479 370 | 522 810 | 9% |
| B1 | Total Pol. 525 * | 90% | ||
| 25 | Verbal warnings - Drivers | 26 219 | 23 651 | -10% |
| 26 | Verbal warnings - Cyclists | 626 | 740 | 18% |
| 27 | Verbal warnings - Pedestrians | 1 801 | 847 | -53% |
| C1 | Total Warnings | 28 646 | 25 238 | -12% |