Number of Traffic Accidents with Person Injury

Police College

Number of Traffic Enforcement by Quarter in 2021

Type 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter TOTAL
FPT (Parking - Pol. 525) * 840 194 810 878 809 764 841 324 3 302 160
FPT (Moving - Pol. 570) 139 258 130 895 129 775 127 995 527 923
Summons / Arrest 14 778 14 203 14 612 15 337 58 930
Total 994 230 955 976 954 151 984 656 3 889 013

 

 


Traffic Enforcement Statistics by Offences by Police Regions in 2021 (Jan-Dec)

  Offences HKI KE KW NTS NTN Others Total
1 Offences by Pedestrians 2 277 936 2 744 1 618 1 239 0 8 814
2 Offences by Cyclists 139 718 222 727 4 916 46 6 768
3 Drink driving 82 156 141 256 203 0 838
4 Drug driving 11 22 33 31 24 0 121
5 Careless driving 2 796 3 116 4 098 3 564 3 501 0 17 075
6 Dangerous driving (includes causing death) 119 171 418 141 285 0 1 134
7 Insecure load 34 123 17 380 184 0 738
8 Overloading 36 498 225 1 441 596 1 2 797
9 Traffic signal offences 7 827 8 927 21 771 5 636 9 338 0 53 499
10 Traffic sign offences 13 916 4 313 11 691 10 107 6 048 1 46 076
11 Using handheld mobile phone/telecommunications equipment while vehicle is in motion  1 876 2 764 1 736 11 764 7 434 0 25 574
12 Failing to give precedence to pedestrian on zebra crossing 63 79 115 231 80 0 568
13 Double white line offences 3 670 5 571 4 296 4 593 2 808 0 20 938
14 Yellow stripe crossing 169 15 198 18 9 0 409
15 Box junction offence 368 156 492 76 189 0 1 281
16 U turn causing obstruction 6 4 6 0 5 0 21
17 Seatbelt offences 433 516 1 630 3 347 1 532 0 7 458
18 Soliciting passenger 0 0 0 0 0 0 0
19 Refusing hire 11 3 5 6 2 0 27
20 Overcharging 7 1 2 1 0 0 11
21 Taximeter offences 0 0 0 0 0 0 0
22 Driving in a motor race or speed trail 17 0 4 0 3 0 24
23 Speeding 24 561 47 728 49 005 50 114 94 923 2 266 333
24 Others 24 992 14 724 24 155 36 761 25 684 33 126 349
A1 Grand total 83 410 90 541 123 004 130 812 159 003 83 586 853
B1 Total Pol. 525* 688 592 570 466 862 992 584 706 595 404 0 3 302 160
25 Verbal warnings - Drivers 221 194 3 666 3 277 8 975 0 16 333
26 Verbal warnings - Cyclists 1 18 2 677 242 0 940
27 Verbal warnings - Pedestrians 51 34 10 751 77 0 923
C1 Total Warnings 273 246 3 678 4 705 9 294 0 18 196

 

 


Traffic Enforcement Statistics by Offences in 2021 (Jan-Dec)

  Offences 2020
(Jan-Dec)
2021
(Jan-Dec)
+%
change
1 Offences by Pedestrians 4 473 8 814 97%
2 Offences by Cyclists 4 018 6 768 68%
3 Drink driving 694 838 21%
4 Drug driving 18 121 572%
5 Careless driving 16 238 17 075 5%
6 Dangerous driving (includes causing death) 1 062 1 134 7%
7 Insecure load 962 738 -23%
8 Overloading 2 636 2 797 6%
9 Traffic signal offences 54 156 53 499 -1%
10 Traffic sign offences 26 131 46 076 76%
11 Using handheld mobile phone/telecommunications equipment while vehicle is in motion  23 919 25 574 7%
12 Failing to give precedence to pedestrian on zebra crossing 437 568 30%
13 Double white line offences 16 398 20 938 28%
14 Yellow stripe crossing 158 409 159%
15 Box junction offence 1 210 1 281 6%
16 U turn causing obstruction 22 21 -5%
17 Seat belt offences 5 723 7 458 30%
18 Soliciting passenger 0 0 N.A.
19 Refusing hire 16 27 69%
20 Overcharging 22 11 -50%
21 Taximeter offences 13 0 -100%
22 Driving in a motor race or speed trail 7 24 243%
23 Speeding 245 994 266 333 8%
24 Others 118 503 126 349 7%
A1 Grand total 522 810 586 853 12%
B1 Total Pol. 525 * 2 707 869 3 302 160 22%
25 Verbal warnings - Drivers 23 651 16 333 -31%
26 Verbal warnings - Cyclists 740 940 27%
27 Verbal warnings - Pedestrians 847 923 9%
C1 Total Warnings 25 238 18 196 -28%